Expiring & Dropping Domains Radar
Live operational guide to daily domain expirations, registry drop windows, grace period mechanics, and automated drop-catching infrastructure across .com, .net, .org, new gTLDs, and national ccTLDs.
Next Scheduled Verisign (.com / .net) Drop Batch
Domains in Pending Delete status are released in a rolling alphabetical sequence from 14:00 to 14:45 EST (19:00 to 19:45 UTC).
The 75-Day Expiration Lifecycle Breakdown
Standard ICANN gTLD Expiration TimelineDomain functions normally. DNS queries resolve worldwide. Registrant can renew at any point prior to expiration.
Registry automatically charges registrar for one year renewal. Registrar suspends DNS or points to parking page. Registrant can renew at standard rate without penalty.
Registrar deletes domain from registry account. Domain is frozen. Only original registrant can recover it by paying registry restoration surcharge plus annual renewal fee.
Strict 5-day lock window. Domain cannot be restored or modified under any circumstances. Queued for scheduled release into the public drop.
Domain is purged from root TLD zone database. Specialized drop catchers submit automated EPP registration commands within milliseconds.
Exact Daily Drop Windows by Registry
Authoritative Registry Release Timelines| Registry Custodian | Top-Level Domains | Drop Window (EST) | Drop Window (UTC) | Daily Volume | Release Architecture |
|---|---|---|---|---|---|
| Verisign Largest drop by domain count. Automated drop catchers bombard EPP connections at sub-millisecond precision. | .com.net | 14:00 to 14:45 EST | 19:00 to 19:45 UTC | 45,000 to 90,000 | Batched alphabetical rolling release |
| Public Interest Registry (PIR) Operates on Afilias/Identity Digital technical backend. Predictable early morning drop cycle. | .org | 09:00 to 09:30 EST | 14:00 to 14:30 UTC | 6,000 to 12,000 | Clustered release |
| Identity Digital Encompasses legacy Afilias and Donuts namespaces. Releases approximately one hour prior to Verisign drop. | .info.pro.mobi.bio.live250+ new gTLDs | 13:00 to 13:30 EST | 18:00 to 18:30 UTC | 8,000 to 15,000 | Centralized registry queue |
| CentralNic Heavy churn volume from year-one promotional discount cohorts expiring en masse. | .xyz.online.site.tech.store | 11:00 to 11:30 EST | 16:00 to 16:30 UTC | 15,000 to 35,000 | High volume promo purge |
| GoDaddy Registry Includes both generic TLDs and delegated national registries managed under commercial contracts. | .biz.club.vip.workccTLDs (.co, .us) | 12:00 to 12:30 EST | 17:00 to 17:30 UTC | 5,000 to 10,000 | Segmented release |
| DENIC (.de Germany) ccTLD operating under direct member registrar auctions. High German domestic aftermarket demand. | .de | 21:00 EST (03:00 CET) | 02:00 UTC | 10,000 to 20,000 | Nightly batch purge |
| Nominet (.uk United Kingdom) Strict daily release sequence with dedicated DAC (Domain Availability Checker) query limits per registrar tag. | .uk.co.uk | 03:30 EST (08:30 GMT) | 08:30 UTC | 8,000 to 16,000 | Daily morning queue |
Automated Drop-Catching Service Benchmark
Comparison of Major Registrar Catching PoolsDropCatch (NameJet)
$59Hundreds of accredited registrar EPP channels firing simultaneous add commands.
SnapNames (Web.com)
$79Historic network with deep registrar direct connections across enterprise accounts.
Dynadot Drop Catch
$24.99Low cost of entry; strong win rates on new gTLDs, ccTLDs, and secondary .com inventory.
GoDaddy Expiring Auctions
$25Captures GoDaddy registered domains during grace period before they ever reach the registry drop.
Catched.com
$35High win rates on European country codes (.de, .co.uk, .nl, .fr, .eu).